Zan Oasis Tour & Safaris also organizes Zanzibar Packages to simplify and minimize cost by observing more than one excursion a day.
Table below show our price list and duration.
| PACKAGES | DURATION | 1 PAX | 2 PAX | 3 PAX | 4 TO 6 PAX | ABOVE 6 PAX | 
|---|---|---|---|---|---|---|
| SPICE TOUR & CITY TOUR | FULL DAY | $160 | $85 | $70 | $65 | $50 | 
| PRISON ISLAND & CITY TOUR | FULL DAY | $180 | $90 | $85 | $80 | $60 | 
| SPICE TOUR & PRISON ISLAND & CITY TOUR | FULL DAY | $170 | $120 | $100 | $90 | $80 | 
| PRISON ISLAND & NAKUPENDA SAND BANK & CITY TOUR | FULL DAY | $185 | $130 | $105 | $95 | $85 | 
| NAKUPENDA SAND BANK & PRISON ISLAND | FULL DAY | $170 | $130 | $100 | $90 | $80 | 
| JOZANI FOREST & CITY TOUR | FULL DAY | $180 | $90 | $80 | $70 | $55 | 
| SPICE TOUR & JOZANI FOREST | HALF DAY | $150 | $90 | $75 | $65 | $50 | 
| DOLPHIN TRIP & JOZANI FOREST | FULL DAY | $180 | $110 | $90 | $70 | $60 | 
| DOLPHIN TRIP & JOZANI FOEST & THE ROCK RESTAURANT | FULL DAY | $210 | $115 | $105 | $100 | $90 | 
| JOZANI FOREST & THE ROCK RESTAURANT | HALF DAY | $145 | $85 | $75 | $60 | $45 | 
| Sunset cruise (sharing boat) | HALF DAY | $85 | $55 | $45 | $40 | $35 | 
| SPICE TOUR & HORSE RIDING | HALF DAY | $150 | $120 | $110 | $100 | $90 | 

